Bulletin No: 1. 31 March - 06 April
Askham Bryan is not operating at present.
El | D | G | Ay | N | AB | P | K | BB | We | H | RT | Wr | SP | W | SX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | ||||||
Part Catches | 1 | |||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | 1 | |||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 1 | |||||||||||||||
D. platanoidis | ||||||||||||||||
E. abietinum | 1 | |||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | ||||||||||||||||
M. euphorbiae | 1 | |||||||||||||||
M. dirhodum | 2 | |||||||||||||||
M. ascalonicus | 2 | 1 | 7 | |||||||||||||
M. persicae gp | 1 | |||||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. insertum | ||||||||||||||||
R. maidis | ||||||||||||||||
R. padi | ||||||||||||||||
S. avenae | 1 | |||||||||||||||
S. fragariae | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452)