Bulletin aphids caught up to 31st March 2014
Askham Bryan is not operating at present.
Site | Sample Date | Aphid Species | Total |
Writtle | 06-Jan - 12-Jan | Sitobion fragariae | 1 |
Writtle | 13-Jan - 19-Jan | Rhopalosiphum padi | 1 |
Starcross | 17-Feb - 23-Feb | Metopolophium dirhodum | 1 |
Preston | 03-Mar - 09-Mar | Metopolophium dirhodum | 1 |
Starcross | 03-Mar - 09-Mar | Rhopalosiphum insertum | 2 |
Writtle | 03-Mar - 09-Mar | Myzus ascalonicus | 1 |
Wye | 03-Mar - 09-Mar | Myzus ascalonicus | 1 |
Starcross | 10-Mar - 16-Mar | Rhopalosiphum padi | 1 |
Kirton II | 17-Mar - 23-Mar | Myzus persicae | 1 |
Silwood | 24-Mar - 30-Mar | Myzus ascalonicus | 2 |
Writtle | 24-Mar - 30-Mar | Myzus ascalonicus | 1 |
Wye | 24-Mar - 30-Mar | Elatobium abietinum | 1 |
Wye | 24-Mar - 30-Mar | Myzus ascalonicus | 2 |
Wye | 24-Mar - 30-Mar | Myzus persicae | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452)