Bulletin No: 11. 09 June - 15 June
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 5 | 7 | 7 | 7 | 7 | ||
Part Catches | |||||||||||||||
A. pisum | 5 | 2 | 4 | 1 | 4 | 44 | 6 | 1 | 27 | 59 | 11 | ||||
A. fabae gp. | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | |||||||
A. solani | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 1 | 3 | |||||
B. helichrysi | 2 | 7 | 3 | 13 | 3 | 5 | 5 | 4 | 4 | 6 | 1 | ||||
B. brassicae | 8 | 4 | 1 | 2 | 14 | 2 | |||||||||
C. aegopodii | 5 | 5 | 13 | 1 | 8 | 13 | 3 | 22 | 33 | 6 | 14 | 23 | 7 | ||
D. platanoidis | 107 | 39 | 126 | 92 | 912 | 562 | 15 | 46 | 35 | 24 | 19 | 54 | 3 | ||
E. abietinum | 28 | 1 | 28 | 77 | 1 | ||||||||||
H. pruni | 19 | 6 | 1 | 3 | 2 | 8 | 21 | 4 | 14 | 23 | 6 | ||||
H. lactucae | 2 | 1 | 4 | 1 | 4 | 5 | 6 | ||||||||
M. euphorbiae | 4 | 9 | 1 | 2 | 5 | 2 | 10 | 1 | 6 | 1 | |||||
M. dirhodum | 3 | 1 | 2 | 1 | 2 | 4 | 34 | 24 | 17 | 30 | 67 | 179 | |||
M. ascalonicus | 1 | ||||||||||||||
M. persicae gp | 1 | 1 | 6 | 2 | 251 | 51 | 13 | 87 | 378 | 9 | |||||
N. ribisnigri | 1 | 1 | |||||||||||||
P. humuli | 2 | 7 | 2 | 13 | 11 | 6 | 3 | 24 | 2 | ||||||
R. insertum | 1 | 11 | 1 | 1 | 1 | 5 | 1 | 4 | 6 | 6 | |||||
R. maidis | |||||||||||||||
R. padi | 4 | 2 | 5 | 1 | 4 | 3 | 10 | 3 | 4 | 8 | 26 | 24 | |||
S. avenae | 5 | 2 | 1 | 2 | 1 | 4 | 10 | 11 | 4 | 3 | 5 | 10 | |||
S. fragariae | 1 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 11 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452