Bulletin No: 32. 03 November - 09 November
El | D | G | Ay | N | AB | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 4 | 6 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Part Catches | ||||||||||||||||
A. pisum | 1 | |||||||||||||||
A. fabae gp. | 1 | |||||||||||||||
A. solani | 1 | |||||||||||||||
B. helichrysi | 1 | |||||||||||||||
B. brassicae | 1 | |||||||||||||||
C. aegopodii | 12 | 1 | 22 | 1 | ||||||||||||
D. platanoidis | 14 | 7 | 1 | 6 | 2 | |||||||||||
E. abietinum | ||||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | 1 | |||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | 1 | 1 | ||||||||||||||
M. ascalonicus | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
M. persicae gp | 1 | 3 | 7 | 1 | 4 | 5 | 1 | |||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | 1 | |||||||||||||||
R. insertum | 19 | 133 | 168 | 2 | 8 | 3 | 2 | 1 | 1 | 7 | ||||||
R. maidis | ||||||||||||||||
R. padi | 25 | 91 | 186 | 29 | 11 | 22 | 23 | 14 | 22 | 6 | 36 | 18 | ||||
S. avenae | 1 | 2 | 1 | |||||||||||||
S. fragariae | 1 | 6 | 2 | 2 | 1 | 9 | 1 | 9 | 1 | 7 | 7 | 6 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452