Bulletin No: 29. 13 October - 19 October
El | D | G | Ay | N | AB | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 3 | 7 | 4 | 7 | 3 | 7 | 7 | 7 | ||||||||
Part Catches | ||||||||||||||||
A. pisum | 2 | 2 | 4 | 1 | ||||||||||||
A. fabae gp. | 4 | 13 | 39 | 1 | 1 | 4 | ||||||||||
A. solani | 1 | 1 | ||||||||||||||
B. helichrysi | 1 | 2 | 1 | |||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 2 | 72 | 33 | 738 | 1 | 4 | 3 | |||||||||
D. platanoidis | 19 | 461 | 6 | 13 | 1 | 13 | 6 | 33 | ||||||||
E. abietinum | ||||||||||||||||
H. pruni | 1 | 2 | ||||||||||||||
H. lactucae | 1 | 2 | 1 | |||||||||||||
M. euphorbiae | 1 | |||||||||||||||
M. dirhodum | 13 | 1 | 6 | 1 | ||||||||||||
M. ascalonicus | ||||||||||||||||
M. persicae gp | 1 | 12 | 7 | 1 | 1 | 4 | 6 | |||||||||
N. ribisnigri | 1 | 1 | 5 | |||||||||||||
P. humuli | 1 | 3 | ||||||||||||||
R. insertum | 68 | 3542 | 51 | 54 | 30 | 19 | 28 | 69 | ||||||||
R. maidis | ||||||||||||||||
R. padi | 112 | 3070 | 1508 | 643 | 438 | 553 | 1381 | 115 | ||||||||
S. avenae | 1 | 2 | 1 | 1 | ||||||||||||
S. fragariae | 1 | 7 | 12 | 9 | 3 | 9 | 12 | 2 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452