Bulletin No: 01. 06 April - 12 April 2015
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
Part Catches | 1 | |||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | ||||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | ||||||||||||||||
D. platanoidis | ||||||||||||||||
E. abietinum | 1 | |||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | ||||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | ||||||||||||||||
M. ascalonicus | 1 | 7 | 2 | 1 | ||||||||||||
M. persicae gp | ||||||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. oxyacanthae | ||||||||||||||||
R. maidis | ||||||||||||||||
R. padi | 1 | 1 | ||||||||||||||
S. avenae | ||||||||||||||||
S. fragariae |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 938452