Bulletin No: 31. 02 November - 08 November 2015
Rothamsted Tower is not currently operating due to accidental damage
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Part Catches | ||||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | 1 | 4 | 1 | |||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 3 | 54 | 11 | 6 | 1 | |||||||||||
D. platanoidis | 18 | 2 | 1 | 49 | 1 | 12 | 2 | 9 | 1 | 1 | ||||||
E. abietinum | ||||||||||||||||
H. pruni | 1 | |||||||||||||||
H. lactucae | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||
M. euphorbiae | 1 | |||||||||||||||
M. dirhodum | 3 | 2 | 8 | 1 | 2 | 1 | ||||||||||
M. ascalonicus | 4 | 3 | 1 | 2 | 1 | 3 | 2 | |||||||||
M. persicae gp | 2 | 1 | 2 | 2 | 10 | |||||||||||
N. ribisnigri | 1 | 1 | ||||||||||||||
P. humuli | 1 | 1 | 1 | |||||||||||||
R. oxyacanthae | 64 | 36 | 19 | 870 | 2 | 2 | 1 | 4 | 5 | 20 | 10 | 16 | ||||
R. maidis | 1 | 1 | 1 | 1 | ||||||||||||
R. padi | 128 | 78 | 56 | 334 | 33 | 29 | 27 | 45 | 45 | 23 | 59 | 52 | ||||
S. avenae | 1 | 1 | 1 | 1 | ||||||||||||
S. fragariae | 5 | 20 | 15 | 15 | 4 | 3 | 7 | 3 | 4 | 7 | 9 | 13 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463