Bulletin No: 32. 09 November - 15 November 2015
Rothamsted Tower is not currently operating due to accidental damage
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
Part Catches | ||||||||||||||||
A. pisum | 1 | |||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | 1 | |||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 2 | |||||||||||||||
D. platanoidis | 1 | 1 | 2 | 1 | ||||||||||||
E. abietinum | ||||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | 1 | |||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | 1 | 1 | 1 | 1 | ||||||||||||
M. ascalonicus | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||
M. persicae gp | 1 | |||||||||||||||
N. ribisnigri | 1 | |||||||||||||||
P. humuli | ||||||||||||||||
R. oxyacanthae | 3 | 4 | 3 | 29 | 4 | 1 | 16 | |||||||||
R. maidis | 1 | |||||||||||||||
R. padi | 3 | 2 | 30 | 1 | 1 | 8 | 3 | 2 | 12 | 27 | ||||||
S. avenae | 1 | |||||||||||||||
S. fragariae | 1 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 12 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463