Bulletin No: 4. 17 April - 23 April 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | ||||
Part Catches | ||||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | 1 | 1 | 1 | 2 | ||||||||||||
A. solani | 1 | 1 | 1 | 3 | ||||||||||||
B. helichrysi | 2 | |||||||||||||||
B. brassicae | 1 | |||||||||||||||
C. aegopodii | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
D. platanoidis | 1 | 1 | 3 | 3 | 12 | 3 | 1 | 3 | 2 | 1 | ||||||
E. abietinum | 1 | 1 | 6 | 1 | ||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | 1 | |||||||||||||||
M. euphorbiae | 1 | 6 | 1 | 1 | 1 | |||||||||||
M. dirhodum | 1 | 1 | 1 | 1 | ||||||||||||
M. ascalonicus | 8 | 5 | 10 | 12 | 6 | 5 | 7 | 11 | 5 | 7 | 14 | |||||
M. persicae gp | 1 | 1 | 1 | 2 | ||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. oxyacanthae | 1 | 1 | 2 | 1 | 2 | |||||||||||
R. maidis | ||||||||||||||||
R. padi | 3 | 2 | 1 | 2 | 1 | 1 | 3 | |||||||||
S. avenae | 1 | 1 | 1 | 2 | ||||||||||||
S. fragariae | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463