Bulletin aphids caught up to 08 April 2018
Site | Sample Date | Aphid Species | Total |
Gogarbank | 22 Jan - 28 Jan | Rhopalosiphum padi | 1 |
Kirton II | 12 Feb - 18 Feb | Myzus ascalonicus | 1 |
Rothamsted Tower | 12 Feb - 18 Feb | Myzus ascalonicus | 1 |
Writtle | 05 Mar - 11 Mar | Metopolophium dirhodum | 1 |
Writtle | 05 Mar - 11 Mar | Myzus ascalonicus | 1 |
Rothamsted Tower | 07-Mar | Sitobion fragariae | 1 |
Silwood | 10-Mar | Myzus ascalonicus | 1 |
Writtle | 14-Mar | Myzus ascalonicus | 1 |
Wye | 14-Mar | Myzus ascalonicus | 1 |
Writtle | 15-Mar | Myzus ascalonicus | 1 |
Starcross | 16-Mar | Myzus ascalonicus | 1 |
Broom's Barn | 25-Mar | Myzus ascalonicus | 1 |
Rothamsted Tower | 25-Mar | Myzus ascalonicus | 1 |
Wye | 25-Mar | Rhopalosiphum padi | 1 |
Broom's Barn | 26-Mar | Myzus ascalonicus | 1 |
Kirton II | 26-Mar | Myzus ascalonicus | 1 |
Writtle | 27-Mar | Myzus ascalonicus | 1 |
Wye | 27-Mar | Myzus ascalonicus | 1 |
Hereford | 29 Mar - 2 Apr | Rhopalosiphum padi | 2 |
Wye | 02-Apr | Aulacorthum solani | 1 |
Kirton II | 05-Apr | Myzus ascalonicus | 1 |
Broom's Barn | 06-Apr | Myzus ascalonicus | 1 |
Silwood | 06-Apr | Myzus ascalonicus | 1 |
Kirton II | 07-Apr | Myzus ascalonicus | 1 |
Writtle | 07-Apr | Myzus ascalonicus | 1 |
Hereford | 08-Apr | Myzus ascalonicus | 1 |
Preston | 08-Apr | Aulacorthum solani | 1 |
Silwood | 08-Apr | Myzus ascalonicus | 1 |
Wellesbourne | 08-Apr | Myzus ascalonicus | 1 |
The Rothamsted Insect Survey, a National Capability, is funded by the Biotechnology and Biological Sciences Research Council under the Core Capability Grant BBS/E/C/000J0200 with additional support from BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade alex.greenslade@rothamsted.ac.uk 01582 938465