Rothamsted Insect SurveyAPHID BULLETINNumber 29 2001: 5 - 11 November This is the last bulletin for 2001 Rothamsted Insect Survey, Rothamsted Research, Harpenden, Hertfordshire, AL5 2JQ. |
D. | E.C. | Ay. | N. | A.B. | P. | K. | B.B. | H. | R.T. | Wr. | L.A. | S.P. | W. | SX. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 5 | |
Part Catches | 1 | 2 | ||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | 2 | |||||||||||||||
A. solani | 1 | |||||||||||||||
B. helichrysi | ||||||||||||||||
B. brassicae | 1 | |||||||||||||||
C. aegopodii | 1 | |||||||||||||||
C. aegopodii ♂ | 1 | |||||||||||||||
D. platanoidis | 2 | 4 | 2 | 4 | 1 | |||||||||||
D. platanoidis♂ | 2 | 3 | 1 | 2 | 1 | |||||||||||
E. abietinum | ||||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | 1 | |||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | 1 | 1 | ||||||||||||||
M. dirhodum ♂ | 1 | |||||||||||||||
M. ascalonicus | 1 | |||||||||||||||
M. persicae gp | 8 | 1 | 1 | |||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. insertum | 3 | 3 | 9 | 6 | 6 | 2 | 1 | 2 | 5 | 10 | ||||||
R. insertum ♂ | 3 | 3 | 8 | 5 | 4 | 2 | 1 | 5 | 9 | |||||||
R. maidis | ||||||||||||||||
R. padi | 9 | 9 | 11 | 8 | 7 | 46 | 11 | 22 | 2 | 9 | 12 | 7 | 28 | 19 | ||
R. padi ♂ | 8 | 5 | 4 | 4 | 3 | 22 | 4 | 11 | 5 | 3 | 4 | 12 | 6 | |||
S. avenae | 1 | 2 | 1 | |||||||||||||
S. fragariae | 1 | 1 | 3 | 1 | 4 | 1 | 7 | |||||||||
S. fragariae ♂ | 1 | 1 | 3 | 1 | 2 | 1 | 5 |
♂ signifies males |
This bulletin is not a publication. Its contents are for information only and may not be used in any publication, or for advice, without the prior written approval of Dr. R. Harrington or staff of the RIS and or SASA. Rothamsted Research receives grant-aided support from the Biotechnology and Biological Sciences Research Council of the United Kingdom. |