2003 Bulletin Archive
- Bulletin aphids caught up to 13th April 2003
- Number 1: 14 - 20 April
- Number 2: 21 - 27 April
- Number 3: 28 April - 4 May
- Number 4: 5 - 11 May
- Number 5: 12 - 18 May
- Number 6: 19 - 25 May
- Number 7: 26 May - 1 June
- Number 8: 2 - 8 June
- Number 9: 9 - 15 June
- Number 10: 16 - 22 June
- Number 11: 23 - 29 June
- Number 12: 30 June - 6 July
- Number 13: 7 - 13 July
- Number 14: 14 - 20 July
- Number 15: 21 - 27 July
- Number 16: 28 - 3 August
- Number 17: 4 - 10 August
- Number 18: 11 - 17 August
- Number 19: 18 - 24 August
- Number 20: 25 - 31 August
- Number 21: 1 - 7 September
- Number 22: 8 - 14 September
- Number 23: 15 - 21 September
- Number 24: 22 - 28 September
- Number 25: 29 - 5 October
- Number 26: 6 - 12 October
- Number 27: 13 - 19 October
- Number 28: 20 - 26 October
- Number 29: 27 October - 2 November
- Number 30: 3 - 9 November