Bulletin aphids caught up to 20th March 2016
Site | Sample Date | Aphid Species | Total |
Hereford | 04 Jan - 10 Jan | Rhopalosiphum padi | 2 |
Preston | 04 Jan - 10 Jan | Rhopalosiphum padi | 2 |
Silwood | 04 Jan - 10 Jan | Rhopalosiphum padi | 1 |
Starcross | 04 Jan - 10 Jan | Rhopalosiphum oxyacanthae | 1 |
Starcross | 04 Jan - 10 Jan | Rhopalosiphum padi | 10 |
Writtle | 04 Jan - 10 Jan | Myzus persicae | 1 |
Writtle | 04 Jan - 10 Jan | Rhopalosiphum padi | 3 |
Wye | 04 Jan - 10 Jan | Metopolophium dirhodum | 1 |
Wye | 04 Jan - 10 Jan | Rhopalosiphum padi | 1 |
Hereford | 11 Jan - 17 Jan | Rhopalosiphum padi | 1 |
Starcross | 11 Jan - 17 Jan | Rhopalosiphum padi | 1 |
Wellesbourne | 11 Jan - 17 Jan | Myzus persicae | 1 |
Writtle | 11 Jan - 17 Jan | Rhopalosiphum padi | 1 |
York | 11 Jan - 17 Jan | Cavariella aegopodii | 1 |
Starcross | 18 Jan - 24 Jan | Rhopalosiphum padi | 2 |
Wellesbourne | 18 Jan - 24 Jan | Rhopalosiphum padi | 1 |
Writtle | 18 Jan - 24 Jan | Metopolophium dirhodum | 1 |
Writtle | 18 Jan - 24 Jan | Rhopalosiphum padi | 4 |
Starcross | 25 Jan - 31 Jan | Rhopalosiphum padi | 1 |
Wye | 25 Jan - 31 Jan | Rhopalosiphum padi | 1 |
Starcross | 01 Feb - 07 Feb | Rhopalosiphum padi | 1 |
Wellesbourne | 01 Feb - 07 Feb | Cavariella aegopodii | 1 |
Writtle | 15 Feb - 21 Feb | Sitobion fragariae | 1 |
Starcross | 22 Feb - 28 Feb | Metopolophium dirhodum | 1 |
Wellesbourne | 22 Feb - 28 Feb | Myzus persicae | 1 |
Hereford | 17 - Mar | Myzus ascalonicus | 1 |
Silwood | 17 - Mar | Myzus ascalonicus | 1 |
Wellesbourne | 17 - Mar | Rhopalosiphum padi | 1 |
Kirton II | 17 - Mar | Cavariella aegopodii | 1 |
Silwood | 17 - Mar | Myzus ascalonicus | 2 |
Starcross | 17 - Mar | Rhopalosiphum padi | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463