Bulletin aphids caught up to 26th March 2017
Site | Sample Date | Aphid Species | Total |
Preston | 02 Jan - 08 Jan | Sitobion fragariae | 1 |
Starcross | 02 Jan - 08 Jan | Rhopalosiphum padi | 1 |
Wye | 02 Jan - 08 Jan | Sitobion fragariae | 1 |
Rothamsted | 03 Jan - 08 Jan | Sitobion fragariae | 2 |
Writtle | 16 Jan - 22 Jan | Drepanosiphum platanoidis | 1 |
Writtle | 16 Jan - 22 Jan | Myzus ascalonicus | 1 |
Dundee | 23 Jan - 29 Jan | Rhopalosiphum padi | 1 |
Preston | 30 Jan - 05 Feb | Myzus ascalonicus | 1 |
York | 30 Jan - 05 Feb | Myzus ascalonicus | 1 |
Starcross | 6 Feb -12 Feb | Myzus ascalonicus | 2 |
Gogarbank | 13 Feb- 19 Feb | Myzus ascalonicus | 1 |
Writtle | 13 Feb- 19 Feb | Sitobion fragariae | 1 |
Starcross | 20 Feb- 26 Feb | Myzus persicae | 1 |
Writtle | 27 Feb - 5 Mar | Myzus ascalonicus | 1 |
Writtle | 10-Mar | Myzus ascalonicus | 1 |
Starcross | 12-Mar | Rhopalosiphum padi | 1 |
Wellesbourne | 14-Mar | Myzus ascalonicus | 1 |
Starcross | 14-Mar | Myzus ascalonicus | 1 |
Writtle | 15-Mar | Metopolophium dirhodum | 1 |
Silwood | 15-Mar | Myzus ascalonicus | 1 |
Starcross | 16-Mar | Myzus ascalonicus | 1 |
Preston | 24-Mar | Myzus ascalonicus | 1 |
Rothamsted | 24-Mar | Elatobium abietinum | 1 |
York | 25-Mar | Myzus ascalonicus | 3 |
Starcross | 25-Mar | Myzus ascalonicus | 2 |
Broom's Barn | 26-Mar | Myzus ascalonicus | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463