Bulletin No: 13. 19 June - 25 June 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | |
Part Catches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Acyrthosiphon pisum | 1 | 1 | 3 | 23 | 10 | 66 | 1 | 16 | 15 | 2 | 4 | 2 | ||||
Aphis fabae | 4 | 23 | 17 | 6 | 5 | 6 | 1 | 10 | 9 | 5 | 1 | 49 | ||||
Aulacorthum solani | 1 | 1 | ||||||||||||||
Brachycaudus helichrysi | 4 | 9 | 26 | 1 | 5 | 6 | 20 | 1 | 5 | 2 | 9 | |||||
Brevicoryne brassicae | 2 | 4 | 10 | 6 | 3 | 12 | 8 | 2 | 7 | 3 | ||||||
Cavariella aegopodii | 2 | 1 | 42 | 4 | 5 | 12 | 2 | 4 | 2 | |||||||
Drepanosiphum platanoidis | 7 | 11 | 5 | 21 | 2 | 79 | 3 | 9 | 4 | 4 | 1 | 1 | 4 | |||
Elatobium abietinum | 6 | 4 | 4 | |||||||||||||
Hyalopterus pruni | 9 | 27 | 20 | 47 | 22 | 52 | 27 | 82 | 66 | 69 | 3 | 25 | ||||
Hyperomyzus lactucae | 1 | 3 | 2 | 1 | 2 | 1 | 2 | |||||||||
Macrosiphum euphorbiae | 3 | 4 | 2 | 5 | 1 | 5 | 10 | 4 | 1 | 1 | ||||||
Metopolophium dirhodum | 6 | 1 | 9 | 26 | 8 | 61 | 41 | 53 | 33 | 6 | 10 | 5 | 14 | 2 | ||
Myzus ascalonicus | 1 | 1 | 1 | |||||||||||||
Myzus persicae | 16 | 22 | 4 | 107 | 389 | 28 | 142 | 70 | 99 | 47 | 24 | 8 | 5 | 18 | 26 | |
Nasonovia ribisnigri | 1 | 2 | ||||||||||||||
Phorodon humuli | 4 | 16 | 55 | 1 | 9 | 2 | 4 | |||||||||
Rhopalosiphum insertum | 3 | 4 | 1 | 6 | 2 | 1 | 6 | 15 | 2 | 2 | 3 | 9 | ||||
Rhopalosiphum maidis | 1 | 1 | ||||||||||||||
Rhopalosiphum padi | 2 | 8 | 13 | 5 | 19 | 28 | 6 | 8 | 7 | 1 | 3 | 12 | 14 | 19 | 18 | |
Sitobion avenae | 2 | 8 | 1 | 4 | 74 | 6 | 6 | 4 | 1 | 3 | 2 | 6 | 1 | 27 | ||
Sitobion fragariae | 7 | 6 | 25 | 11 | 10 | 11 | 7 | 3 | 4 | 2 | 2 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463