Bulletin No: 14 09 July - 15 July 2018
El * | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 6 | 5 | 7 | |
Part Catches | ||||||||||||||||
A. pisum | 84 | 4 | 6 | 4 | 23 | 10 | 131 | 54 | 80 | 16 | 87 | 189 | 55 | 21 | 2 | |
A. fabae gp. | 44 | 6 | 22 | 4 | 30 | 4 | 12 | 6 | 13 | 56 | 3 | 2 | ||||
A. solani | 2 | |||||||||||||||
B. helichrysi | 10 | 10 | 2 | 17 | 2 | 3 | 5 | 7 | 2 | 4 | 13 | 7 | 3 | |||
B. brassicae | 1 | 100 | 24 | 26 | 63 | 220 | 302 | 49 | 346 | 18 | 15 | 36 | ||||
C. aegopodii | 6 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
D. platanoidis | 1 | 1 | 3 | 10 | 20 | 121 | 16 | 4 | 11 | 2 | 19 | 6 | 20 | 3 | ||
E. abietinum | ||||||||||||||||
H. pruni | 8 | 4 | 2 | 20 | 19 | 22 | 1 | 22 | 18 | 24 | 51 | 95 | 9 | 125 | ||
H. lactucae | 2 | 1 | 1 | 1 | ||||||||||||
M. euphorbiae | 32 | 14 | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 2 | ||||||
M. dirhodum | 588 | 77 | 65 | 11 | 74 | 25 | 52 | 17 | 56 | 42 | 23 | 36 | 4 | 25 | 5 | |
M. ascalonicus | ||||||||||||||||
M. persicae gp | 6 | 1 | 1 | 17 | 114 | 90 | 86 | 79 | 329 | 254 | 66 | 142 | 27 | 23 | 4 | |
N. ribisnigri | 2 | 2 | 3 | 2 | 1 | 2 | ||||||||||
P. humuli | 1 | 10 | 2 | 8 | 8 | 14 | 14 | 23 | 3 | 7 | 1 | |||||
R. oxyacanthae | 151 | 96 | 239 | 34 | 33 | 89 | 13 | 2 | 10 | 10 | 6 | 21 | 26 | 3 | 35 | |
R. maidis | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | |||||
R. padi | 1414 | 522 | 294 | 81 | 39 | 18 | 45 | 22 | 21 | 2 | 17 | 32 | 11 | 19 | 18 | |
S. avenae | 306 | 68 | 47 | 7 | 448 | 111 | 102 | 61 | 95 | 76 | 80 | 182 | 90 | 34 | 43 | |
S. fragariae | 14 | 4 | 19 | 8 | 40 | 24 | 17 | 8 | 26 | 16 | 7 | 25 | 5 | 16 | 17 |
*Elgin trap to be re-sited during 2018
The Rothamsted Insect Survey, a National Capability, is funded by the Biotechnology and Biological Sciences Research Council under the Core Capability Grant BBS/E/C/000J0200 with additional support from BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade alex.greenslade@rothamsted.ac.uk 01582 938465