Bulletin No: 15. 02 July - 09 July 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Part Catches | ||||||||||||||||
Acyrthosiphon pisum | 1 | 8 | 8 | 30 | 48 | 50 | 40 | 132 | 13 | 22 | ||||||
Aphis fabae | 3 | 2 | 28 | 12 | 10 | 4 | 14 | 6 | 18 | 4 | 6 | 6 | ||||
Aulacorthum solani | ||||||||||||||||
Brachycaudus helichrysi | 1 | 20 | 4 | 8 | 2 | 2 | ||||||||||
Brevicoryne brassicae | 1 | 2 | 1 | 4 | 6 | 10 | 16 | 44 | 6 | 7 | 24 | 17 | ||||
Cavariella aegopodii | 2 | 10 | 4 | 4 | 2 | 2 | ||||||||||
Drepanosiphum platanoidis | 1 | 7 | 2 | 13 | 16 | 356 | 18 | 4 | 32 | 8 | 2 | 4 | ||||
Elatobium abietinum | ||||||||||||||||
Hyalopterus pruni | 1 | 76 | 36 | 66 | 58 | 214 | 72 | 62 | 98 | 44 | 66 | 78 | ||||
Hyperomyzus lactucae | 1 | 8 | 10 | 12 | 18 | 10 | ||||||||||
Macrosiphum euphorbiae | 1 | 4 | 2 | 2 | ||||||||||||
Metopolophium dirhodum | 3 | 3 | 8 | 4 | 18 | 34 | 80 | 22 | 18 | 4 | 2 | 26 | 16 | |||
Myzus ascalonicus | ||||||||||||||||
Myzus persicae | 17 | 5 | 23 | 20 | 12 | 16 | 18 | 80 | 44 | 10 | 6 | 11 | 30 | 6 | ||
Nasonovia ribisnigri | 8 | 10 | ||||||||||||||
Phorodon humuli | 4 | 12 | 10 | 4 | 8 | 16 | ||||||||||
Rhopalosiphum insertum | 2 | 3 | 17 | 13 | 12 | 16 | 2 | 14 | 56 | 68 | 4 | 11 | 4 | |||
Rhopalosiphum maidis | 6 | |||||||||||||||
Rhopalosiphum padi | 1 | 2 | 18 | 3 | 12 | 20 | 10 | 24 | 50 | 12 | 8 | 14 | 6 | 16 | 9 | |
Sitobion avenae | 1 | 1 | 7 | 48 | 16 | 16 | 40 | 16 | 26 | 48 | 62 | 9 | 30 | 19 | ||
Sitobion fragariae | 1 | 8 | 4 | 14 | 12 | 40 | 10 | 2 | 4 | 8 | 4 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463