Bulletin No: 15. 07 July - 13 July
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Part Catches | 1 | ||||||||||||||
A. pisum | 23 | 4 | 5 | 3 | 7 | 14 | 11 | 14 | 64 | 1 | |||||
A. fabae gp. | 4 | 16 | 8 | 4 | 4 | 4 | 8 | 4 | 3 | 13 | 33 | 1 | |||
A. solani | 3 | 1 | 1 | ||||||||||||
B. helichrysi | 5 | 9 | 59 | 4 | 4 | 1 | 2 | 2 | |||||||
B. brassicae | 3 | 1 | 2 | 5 | 5 | 1 | 3 | 8 | 12 | ||||||
C. aegopodii | 20 | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | ||||||
D. platanoidis | 39 | 7 | 21 | 3 | 55 | 247 | 6 | 3 | 5 | 3 | 2 | 2 | 1 | ||
E. abietinum | |||||||||||||||
H. pruni | 5 | 214 | 20 | 5 | 1 | 8 | 15 | 5 | 43 | 18 | 39 | 35 | 16 | ||
H. lactucae | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | ||||||
M. euphorbiae | 9 | 1 | 2 | 1 | 1 | ||||||||||
M. dirhodum | 60 | 683 | 63 | 16 | 9 | 11 | 6 | 7 | 22 | 9 | 5 | 19 | 55 | ||
M. ascalonicus | 1 | ||||||||||||||
M. persicae gp | 5 | 3 | 1 | 1 | 1 | 9 | 5 | 15 | 2 | 12 | 9 | 1 | |||
N. ribisnigri | 3 | 1 | 1 | ||||||||||||
P. humuli | 1 | 3 | 3 | 1 | 2 | 3 | |||||||||
R. insertum | 49 | 490 | 524 | 58 | 73 | 23 | 4 | 9 | 28 | 17 | 5 | 11 | |||
R. maidis | 1 | 1 | 3 | 1 | 1 | ||||||||||
R. padi | 13 | 512 | 131 | 18 | 8 | 20 | 9 | 5 | 29 | 25 | 16 | 24 | 10 | ||
S. avenae | 50 | 322 | 141 | 10 | 24 | 67 | 62 | 45 | 62 | 60 | 73 | 166 | 41 | ||
S. fragariae | 2 | 9 | 13 | 5 | 12 | 4 | 5 | 1 | 10 | 16 | 10 | 11 | 23 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452