Bulletin No: 2. 07 - 13 April
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | ||
Part Catches | |||||||||||||||
A. pisum | |||||||||||||||
A. fabae gp. | |||||||||||||||
A. solani | |||||||||||||||
B. helichrysi | |||||||||||||||
B. brassicae | |||||||||||||||
C. aegopodii | |||||||||||||||
D. platanoidis | |||||||||||||||
E. abietinum | 1 | ||||||||||||||
H. pruni | |||||||||||||||
H. lactucae | |||||||||||||||
M. euphorbiae | 1 | 1 | 1 | ||||||||||||
M. dirhodum | 1 | ||||||||||||||
M. ascalonicus | 7 | 2 | 2 | 7 | 2 | ||||||||||
M. persicae gp | 1 | 3 | |||||||||||||
N. ribisnigri | |||||||||||||||
P. humuli | |||||||||||||||
R. insertum | 1 | ||||||||||||||
R. maidis | |||||||||||||||
R. padi | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
S. avenae | 2 | ||||||||||||||
S. fragariae | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452)