Bulletin No: 27. 25 September - 01 October 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Part Catches | ||||||||||||||||
A. pisum | 4 | 4 | 2 | 2 | 8 | |||||||||||
A. fabae gp. | 3 | 4 | 3 | |||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | 2 | 15 | 8 | 8 | 10 | 9 | 6 | 3 | 4 | 10 | 5 | 5 | ||||
B. brassicae | 6 | 1 | 4 | |||||||||||||
C. aegopodii | 274 | 50 | 8 | 30 | ||||||||||||
D. platanoidis | 55 | 329 | 248 | 8 | 340 | 28 | 4 | 4 | 2 | 16 | ||||||
E. abietinum | ||||||||||||||||
H. pruni | 15 | 8 | 8 | |||||||||||||
H. lactucae | 2 | 1 | 4 | 2 | 9 | 21 | 6 | |||||||||
M. euphorbiae | 2 | |||||||||||||||
M. dirhodum | 1 | 1 | ||||||||||||||
M. ascalonicus | ||||||||||||||||
M. persicae gp | 2 | 2 | 16 | 24 | 10 | 11 | 42 | 10 | 5 | 1 | 10 | 23 | ||||
N. ribisnigri | 8 | 2 | ||||||||||||||
P. humuli | 1 | 1 | ||||||||||||||
R. oxyacanthae | 418 | 2171 | 1088 | 580 | 6328 | 88 | 16 | 154 | 102 | 13 | 3 | 10 | 8 | 42 | ||
R. maidis | 1 | 8 | 6 | 4 | 2 | 2 | ||||||||||
R. padi | 504 | 1680 | 560 | 2216 | 1680 | 1437 | 853 | 1230 | 374 | 295 | 1454 | 231 | 549 | 340 | ||
S. avenae | 1 | 1 | 1 | 2 | ||||||||||||
S. fragariae | 2 | 3 | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade: alex.greenslade@rothamsted.ac.uk 01582 938465