Bulletin No: 3. 14 - 20 April
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days | 7 | 7 | 7 | 7 | 7 | 4 | 4 | 7 | 1 | 7 | 7 | 8 | 7 | 7 | |
Part Catches | 1 | ||||||||||||||
A. pisum | 1 | ||||||||||||||
A. fabae gp. | |||||||||||||||
A. solani | 1 | ||||||||||||||
B. helichrysi | 2 | ||||||||||||||
B. brassicae | |||||||||||||||
C. aegopodii | |||||||||||||||
D. platanoidis | 9 | 3 | 2 | ||||||||||||
E. abietinum | 1 | ||||||||||||||
H. pruni | |||||||||||||||
H. lactucae | |||||||||||||||
M. euphorbiae | 1 | 1 | |||||||||||||
M. dirhodum | 1 | ||||||||||||||
M. ascalonicus | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | |||||||
M. persicae gp | 1 | 1 | 1 | 1 | |||||||||||
N. ribisnigri | |||||||||||||||
P. humuli | |||||||||||||||
R. insertum | 1 | ||||||||||||||
R. maidis | |||||||||||||||
R. padi | 1 | 1 | 1 | ||||||||||||
S. avenae | 1 | 1 | 2 | 1 | |||||||||||
S. fragariae |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452)