Bulletin No: 30. 16 October - 22 October 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 2 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 5 | 7 | 7 | 7 | |||
Part Catches | ||||||||||||||||
A. pisum | 4 | |||||||||||||||
A. fabae gp. | 1 | 1 | 2 | |||||||||||||
A. solani | 2 | |||||||||||||||
B. helichrysi | 2 | 1 | ||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 10 | 3 | 4 | 99 | 4 | 20 | 1 | |||||||||
D. platanoidis | 3 | 29 | 72 | 68 | ||||||||||||
E. abietinum | ||||||||||||||||
H. pruni | 2 | |||||||||||||||
H. lactucae | 4 | 4 | ||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | 1 | 1 | 2 | |||||||||||||
M. ascalonicus | 1 | 8 | 2 | |||||||||||||
M. persicae gp | 1 | 4 | 12 | 10 | 12 | 4 | 4 | 9 | 2 | |||||||
N. ribisnigri | 16 | |||||||||||||||
P. humuli | 1 | 1 | ||||||||||||||
R. oxyacanthae | 54 | 348 | 239 | 178 | 1050 | 10 | 2 | 15 | 27 | 4 | 8 | 1 | 5 | |||
R. maidis | 4 | 2 | 9 | 2 | 1 | 4 | ||||||||||
R. padi | 55 | 471 | 280 | 705 | 620 | 344 | 19 | 351 | 179 | 186 | 86 | 392 | 397 | |||
S. avenae | 1 | 4 | 3 | 2 | ||||||||||||
S. fragariae | 5 | 37 | 20 | 20 | 19 | 2 | 14 | 10 | 25 | 4 | 2 | 12 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade: alex.greenslade@rothamsted.ac.uk 01582 938465