Bulletin No: 33. 16 November - 22 November 2015
Rothamsted Tower is not currently operating due to accidental damage
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | 7 | ||||
Part Catches | 1 | |||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | ||||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 1 | |||||||||||||||
D. platanoidis | 1 | 1 | ||||||||||||||
E. abietinum | ||||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | ||||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | 1 | |||||||||||||||
M. ascalonicus | 1 | 1 | ||||||||||||||
M. persicae gp | 1 | 1 | ||||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. oxyacanthae | 2 | 3 | ||||||||||||||
R. maidis | ||||||||||||||||
R. padi | 2 | 2 | 1 | 3 | 1 | 1 | 17 | |||||||||
S. avenae | ||||||||||||||||
S. fragariae | 5 | 1 | 2 | 1 | 1 | 5 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Mark Taylor: mark-s.taylor@rothamsted.ac.uk 01582 938463