Bulletin No: 34. 17 November - 23 November
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||
Part Catches | |||||||||||||||
A. pisum | |||||||||||||||
A. fabae gp. | |||||||||||||||
A. solani | 1 | ||||||||||||||
B. helichrysi | |||||||||||||||
B. brassicae | |||||||||||||||
C. aegopodii | 1 | 3 | 8 | ||||||||||||
D. platanoidis | 1 | 2 | 1 | 2 | |||||||||||
E. abietinum | |||||||||||||||
H. pruni | |||||||||||||||
H. lactucae | 1 | ||||||||||||||
M. euphorbiae | |||||||||||||||
M. dirhodum | 2 | 1 | 1 | ||||||||||||
M. ascalonicus | 1 | ||||||||||||||
M. persicae gp | 3 | 1 | 14 | 5 | 2 | 1 | 5 | ||||||||
N. ribisnigri | 1 | ||||||||||||||
P. humuli | |||||||||||||||
R. insertum | 4 | 5 | 35 | 2 | 1 | 2 | 1 | 2 | |||||||
R. maidis | 1 | 1 | |||||||||||||
R. padi | 7 | 8 | 75 | 4 | 2 | 10 | 12 | 7 | 7 | 9 | 16 | 9 | |||
S. avenae | 1 | 1 | 1 | ||||||||||||
S. fragariae | 5 | 7 | 8 | 4 | 1 | 4 | 9 | 3 | 2 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452