Bulletin No: 35. 20 November - 26 November 2017
El | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | ||||||
Part Catches | ||||||||||||||||
A. pisum | ||||||||||||||||
A. fabae gp. | ||||||||||||||||
A. solani | ||||||||||||||||
B. helichrysi | 1 | |||||||||||||||
B. brassicae | ||||||||||||||||
C. aegopodii | 3 | 1 | ||||||||||||||
D. platanoidis | 3 | 1 | ||||||||||||||
E. abietinum | ||||||||||||||||
H. pruni | ||||||||||||||||
H. lactucae | ||||||||||||||||
M. euphorbiae | ||||||||||||||||
M. dirhodum | ||||||||||||||||
M. ascalonicus | 1 | |||||||||||||||
M. persicae gp | 1 | 1 | ||||||||||||||
N. ribisnigri | ||||||||||||||||
P. humuli | ||||||||||||||||
R. oxyacanthae | 4 | 1 | ||||||||||||||
R. maidis | ||||||||||||||||
R. padi | 5 | 68 | 1 | 2 | 4 | 4 | 1 | 3 | ||||||||
S. avenae | ||||||||||||||||
S. fragariae | 5 | 2 | 1 | 3 | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade: alex.greenslade@rothamsted.ac.uk 01582 938465