Bulletin No: 6. 05 May - 11 May
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 6 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Part Catches | |||||||||||||||
A. pisum | 2 | ||||||||||||||
A. fabae gp. | |||||||||||||||
A. solani | 9 | 1 | 2 | 2 | |||||||||||
B. helichrysi | 6 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 10 | 4 | 7 | |||
B. brassicae | |||||||||||||||
C. aegopodii | 9 | 5 | 2 | 1 | 1 | 2 | |||||||||
D. platanoidis | 11 | 51 | 6 | 5 | 1098 | 8 | 1 | ||||||||
E. abietinum | 33 | 9 | 14 | 2 | 110 | 2 | 1 | 2 | 3 | 12 | 3 | ||||
H. pruni | |||||||||||||||
H. lactucae | 1 | 2 | 2 | 3 | 3 | ||||||||||
M. euphorbiae | 1 | 1 | |||||||||||||
M. dirhodum | 1 | 1 | 1 | 1 | |||||||||||
M. ascalonicus | 14 | 6 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | |||||
M. persicae gp | 5 | 1 | 8 | 1 | 1 | ||||||||||
N. ribisnigri | 1 | ||||||||||||||
P. humuli | 1 | 1 | 1 | ||||||||||||
R. insertum | 1 | 8 | 6 | 1 | 1 | ||||||||||
R. maidis | |||||||||||||||
R. padi | 3 | 1 | 2 | 1 | 2 | ||||||||||
S. avenae | 1 | 1 | |||||||||||||
S. fragariae | 1 | 1 | 2 | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452