Bulletin No: 7. 12 May - 18 May
El | D | G | Ay | N | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 3 | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 3 | 7 | 7 | 7 | 4 | 4 | 4 |
Part Catches | 1 | 1 | |||||||||||||
A. pisum | 1 | 1 | 1 | 8 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | ||||
A. fabae gp. | 2 | 1 | |||||||||||||
A. solani | 3 | 1 | 5 | 9 | 6 | 3 | 9 | 9 | 1 | 5 | |||||
B. helichrysi | 4 | 9 | 7 | 2 | 12 | 28 | 330 | 75 | 43 | 24 | 41 | 117 | 6 | 52 | 1 |
B. brassicae | 4 | 10 | 1 | 5 | 1 | ||||||||||
C. aegopodii | 5 | 1 | 9 | 96 | 487 | 200 | 27 | 18 | 42 | 55 | 2 | 11 | 2 | ||
D. platanoidis | 46 | 74 | 267 | 45 | 103 | 1413 | 386 | 400 | 30 | 10 | 13 | 58 | 1 | 15 | |
E. abietinum | 52 | 50 | 42 | 44 | 19 | 102 | 18 | 16 | 4 | 19 | 14 | 11 | 9 | 6 | 1 |
H. pruni | 1 | 2 | |||||||||||||
H. lactucae | 2 | 26 | 21 | 3 | 2 | 7 | 13 | 7 | 1 | ||||||
M. euphorbiae | 1 | 1 | 6 | 5 | 2 | 3 | 1 | 4 | 3 | 3 | |||||
M. dirhodum | 1 | 1 | 9 | 14 | 1 | 3 | 5 | 1 | 3 | ||||||
M. ascalonicus | 3 | 1 | 1 | 2 | 4 | 4 | 10 | 3 | 14 | 8 | 5 | 2 | |||
M. persicae gp | 1 | 9 | 308 | 8 | 3 | 51 | 92 | 3 | 12 | 11 | |||||
N. ribisnigri | 2 | 1 | 2 | ||||||||||||
P. humuli | 1 | 2 | 13 | 3 | 4 | 2 | 16 | 2 | 6 | ||||||
R. insertum | 108 | 60 | 18 | 13 | 2 | 7 | 8 | 6 | 3 | 2 | |||||
R. maidis | |||||||||||||||
R. padi | 2 | 3 | 1 | 1 | 14 | 4 | 6 | 6 | 15 | 1 | 3 | 12 | |||
S. avenae | 2 | 4 | 6 | 4 | 4 | 1 | |||||||||
S. fragariae | 1 | 2 | 4 | 15 | 1 | 6 | 19 | 11 | 5 | 2 | 1 |
The Rothamsted Insect Survey is a BBSRC supported National Capability with additional support from the Lawes Agricultural Trust, the BBRO, AHDB and others.
Any enquiries should be directed to Dr Richard Harrington (richard.harrington@rothamsted.ac.uk; 01582 763133 ext. 2452