Bulletin No: 9 04 June - 10 June 2018
El * | D | G | Ay | N | Y | P | K | BB | We | H | RT | Wr | SP | W | SX | |
Days | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |
Part Catches | ||||||||||||||||
A. pisum | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 2 | 3 | 7 | 2 | 2 | ||||
A. fabae gp. | 4 | 2 | 2 | 4 | 2 | |||||||||||
A. solani | 1 | 3 | 2 | 2 | ||||||||||||
B. helichrysi | 1 | 4 | 3 | 5 | 9 | 3 | 3 | 2 | 1 | 2 | 13 | 3 | 3 | 7 | ||
B. brassicae | 1 | 1 | 3 | 8 | 1 | 1 | 2 | |||||||||
C. aegopodii | 13 | 3 | 23 | 1 | 9 | 11 | 30 | 10 | 6 | 2 | 4 | 12 | 9 | 3 | 10 | |
D. platanoidis | 13 | 11 | 70 | 71 | 38 | 1203 | 91 | 10 | 28 | 44 | 10 | 37 | 4 | 5 | 13 | |
E. abietinum | 4 | 1 | 198 | 1 | 7 | |||||||||||
H. pruni | 2 | 5 | 10 | 2 | 2 | 7 | 13 | 11 | ||||||||
H. lactucae | 1 | 1 | ||||||||||||||
M. euphorbiae | 2 | 1 | 4 | 2 | 2 | 4 | ||||||||||
M. dirhodum | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 12 | 7 | 8 | 2 | 4 | ||||
M. ascalonicus | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
M. persicae gp | 1 | 1 | 2 | 3 | 1 | 42 | 24 | 6 | 21 | 2 | 1 | 12 | ||||
N. ribisnigri | 1 | |||||||||||||||
P. humuli | 7 | 7 | 2 | 10 | 14 | 1 | 6 | 54 | 38 | 7 | 12 | |||||
R. oxyacanthae | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 5 | 33 | ||||||
R. maidis | 2 | 1 | ||||||||||||||
R. padi | 5 | 5 | 5 | 1 | 4 | 1 | 7 | 4 | 6 | 53 | ||||||
S. avenae | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | ||||||||
S. fragariae | 3 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 7 |
*Elgin trap to be re-sited during 2018
The Rothamsted Insect Survey, a National Capability, is funded by the Biotechnology and Biological Sciences Research Council under the Core Capability Grant BBS/E/C/000J0200 with additional support from BBRO, AHDB and others. Any enquiries should be directed to Alex Greenslade alex.greenslade@rothamsted.ac.uk 01582 938465